A cylinder only option, for use with standalone auxiliary components.
Contact our team for the latest prices on welding gases.
Gas | Cylinder size (litres) | Product code | Product datasheet |
---|---|---|---|
Acetylene | 50 | 01220047 | Download below |
Acetylene | 10 | 10 | |
Ammonia technical | 90 | 01220003 | |
Argon | 50 | 01220049 | Download below |
Argon | 10 | 01220020 | |
Helium | 50 | 01220046 | Download below |
M14ArC 05/2 5% CO2/2% O2/Ar | 10 | 01220079 | |
M14ArC 05/2 5% CO2/2% O2/Ar | 30 | 00910086 | |
M14ArC O5/2 5% CO2/2% O2/Ar | 50 | 01220081 | |
Nitrogen | 50 | 01220018 | Download below |
Nitrogen | 30 | 01220015 | |
Nitrogen | 10 | 01220029 | |
Oxygen | 50 | 01220050 | Download below |
Oxygen | 10 | 01220048 |
Gas | Cylinder size (Kilos) | Product code | Product datasheet |
---|---|---|---|
Propane | 47 | 01220090 | Download below |
Propane | 19 | 01220091 | |
Propane | 11 | 01220092 |
Cylinder rental charges
A monthly rental charge is applicable for all standard cylinders.
Rental charges and cylinder deposits do not apply to propane products.
Cylinder type | Charge (GBP) |
---|---|
Acetylene | £12.50 |
Propane | No charge |
All other gases | £10.50 |